Crusher Sand (M-Sand) – Machine-made sand from crushed stones; best substitute for natural river sand in RCC and concrete work.
Price Range:₹35 – ₹50 per cubic foot(Depending on location and delivery)
⚙️ Technical Specifications
| Specification | Details |
|---|---|
| Type | Manufactured Sand (M-Sand) |
| Grain Size | 0.15 mm – 4.75 mm |
| Fineness Modulus (FM) | 2.4 – 3.1 |
| Bulk Density | 1650 – 1850 kg/m³ |
| Moisture Content | < 1.5% |
| Silt Content | < 3% |
| Crushing Strength | High (Granite Source) |
| Usage | RCC, Concrete, Foundation Work |
| Color | Grey / Blue-Grey |
| ISI Standard | IS:383 – 2016 |
| Packaging | Loose (Truckload / Dumper) |


Reviews
There are no reviews yet.